Year | Brand | Number | Limited |
---|---|---|---|
1994-95 | Collector's Choice | 278 | -- |
1994-95 | Collector's Choice Silver Signature | 278 | -- |
1994-95 | Collector's Choice Gold Signature | 278 | -- |
1994-95 | Collector's Choice Crash the Game Rookie Scoring | S4 | -- |
1994-95 | Collector's Choice Crash the Game Rookie Scoring Redemption Gold | S4 | -- |
1994-95 | Collector's Choice Crash the Game Rookie Scoring Redemption Gold | S4 | -- |
1994-95 | Collector's Choice Draft Picks | 5 | -- |
1994-95 | Collector's Choice Autograph | 278 | #689/750 |
1994-95 | Embossed | 105 | -- |
1994-95 | Embossed Golden Idols | 105 | -- |
1994-95 | Emotion | 98 | -- |
1994-95 | Emotion | 103 | -- |
1994-95 | Finest Collegiate Best | 259 | -- |
1994-95 | Finest Collegiate Best Refractors | 259 | -- |
1994-95 | Finest | 288 | -- |
1994-95 | Finest Refractors | 288 | -- |
1994-95 | Finest Refractors | 288 | -- |
1994-95 | Finest Rack Pack | RP3 | -- |
1994-95 | Finest Rack Pack Refractor Test | RP3 | -- |
1994-95 | Flair | 319 | -- |
1994-95 | Flair Wave of the Future | 3 | -- |
1994-95 | Fleer | 381 | -- |
1994-95 | Fleer Lottery Exchange | 5 | -- |
1994-95 | Hoops | 378 | -- |
1994-95 | Hoops J.Howard/I.Rider TOP | 425 | -- |
1994-95 | Hoops Draft Redemption | 5 | -- |
1994-95 | Hoops Magic's All-Rookies | AR-5 | -- |
1994-95 | Hoops Magic's All-Rookies Foil-Tech | FAR-5 | -- |
1994-95 | Hoops Magic's All-Rookies Jumbo | AR-5 | -- |
1994-95 | Jam Session Rookie Standout | 3 | -- |
1994-95 | SkyBox Premium | 293 | -- |
1994-95 | SkyBox Premium Draft Picks | DP5 | -- |
1994-95 | SkyBox Premium Head of the Class | 2 | -- |
1994-95 | SP | 5 | -- |
1994-95 | SP | 5 | -- |
1994-95 | SP Die Cuts | D5 | -- |
1994-95 | SP Die Cuts | D5 | -- |
1994-95 | SP Holoviews | PC24 | -- |
1994-95 | SP Holoviews Die Cuts | 24 | -- |
1994-95 | SP Championship | 134 | -- |
1994-95 | SP Championship Die Cuts | 134 | -- |
1994-95 | Topps Stadium Club | 210 | -- |
1994-95 | Topps Stadium Club First Day Issue | 210 | -- |
1994-95 | Topps Stadium Club Super Teams NBA Finals | 210 | -- |
1994-95 | Topps Stadium Club Members Only | 210 | -- |
1994-95 | Topps Stadium Club Rookie Picks Members Only | 50 | -- |
1994-95 | Topps | 393 | -- |
1994-95 | Topps Spectralight | 393 | -- |
1994-95 | Ultra | 343 | -- |
1994-95 | Ultra All-Rookies | 3 | -- |
1994-95 | Upper Deck | 196 | -- |
1994-95 | Upper Deck | 331 | -- |
1994-95 | Upper Deck Draft Trade | D5 | -- |
1994-95 | Upper Deck Predictor Award Winners | H38 | -- |
1994-95 | Upper Deck Predictor Award Winners Redemption | H38 | -- |
1994-95 | Upper Deck Rookie Standouts | RS5 | -- |
1994-95 | Upper Deck Special Edition | 178 | -- |
1994-95 | Upper Deck Special Edition Gold | 178 | -- |
1994-95 | Upper Deck Special Edition Jumbo | 27 | -- |
Year | Brand | Number | Limited |
---|---|---|---|
1995-96 | Collector's Choice | 38 | -- |
1995-96 | Collector's Choice Player's Club | 38 | -- |
1995-96 | Collector's Choice Player's Club Platinum | 38 | -- |
1995-96 | Collector's Choice Scouting Report Player's Club | 349 | -- |
1995-96 | Collector's Choice Scouting Report Player's Club Platinum | 349 | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Silver 2/2 | C3 | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Gold 2/2 | C3 | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Silver 21/2 | C3B | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Gold 21/2 | C3B | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Silver 30/3 | C3C | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Gold 30/3 | C3C | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Silver Redemption | C3 | -- |
1995-96 | Collector's Choice Crash the Game Assists/Rebounds Gold Redemption | C3 | -- |
1995-96 | E-XL | 88 | -- |
1995-96 | E-XL | 88 | -- |
1995-96 | E-XL Blue | 88 | -- |
1995-96 | E-XL Unstoppable | 20 | -- |
1995-96 | Finest | 224 | -- |
1995-96 | Finest Refractors | 224 | -- |
1995-96 | Finest Dish and Swish J.Howard/C.Webber | DS29 | -- |
1995-96 | Finest Mystery | M20 | -- |
1995-96 | Finest Mystery Borderless | M20 | -- |
1995-96 | Finest Mystery Bordered Refractors Test | M20 | -- |
1995-96 | Finest Mystery Bordered Refractors Test PSA 8 | M20 | -- |
1995-96 | Finest Mystery Bordered Refractors Test PSA 9 | M20 | -- |
1995-96 | Finest Mystery Bordered Refractors Test PSA 10 | M20 | -- |
1995-96 | Finest Mystery Borderless Refractors | M20 | -- |
1995-96 | Finest Mystery Borderless Refractors | M20 | -- |
1995-96 | Finest Mystery Borderless Refractors PSA 10 | M20 | -- |
1995-96 | Flair | 145 | -- |
1995-96 | Fleer | 193 | -- |
1995-96 | Fleer Class Encounters | 4 | -- |
1995-96 | Fleer Rookie Sensations | 3 | -- |
1995-96 | Hoops | 166 | -- |
1995-96 | Hoops | 200 SS | -- |
1995-96 | Hoops Block Party | 14 | -- |
1995-96 | Hoops HoopStars | HS11 | -- |
1995-96 | Hoops Slamland | SL49 | -- |
1995-96 | Jam Session | 116 | -- |
1995-96 | Jam Session Die Cut | D116 | -- |
1995-96 | Metal | 116 | -- |
1995-96 | Metal Silver Spotlight | 116 | -- |
1995-96 | SkyBox Premium | 121 | -- |
1995-96 | SkyBox Premium | 121 | -- |
1995-96 | SkyBox Premium | 297 ELE | -- |
1995-96 | SkyBox Premium Close-Ups | C9 | -- |
1995-96 | SkyBox Premium Stand Outs | SO2 | -- |
1995-96 | SP | 144 | -- |
1995-96 | SP All-Stars | AS9 | -- |
1995-96 | SP All-Stars Gold | AS9 | -- |
1995-96 | SP Holoviews | PC39 | -- |
1995-96 | SP Holoviews Die Cuts | PC39 | -- |
1995-96 | SP Championship | 114 | -- |
1995-96 | SP Championship Race For The Playoffs | 146 | -- |
1995-96 | SP Championship Champions of the Court | C29 | -- |
1995-96 | SP Championship Champions of the Court Die-Cut | C29 | -- |
1995-96 | SP Championship Championship Shots | S7 | -- |
1995-96 | SP Championship Championship Shots Gold | S7 | -- |
1995-96 | Topps Stadium Club | 10 | -- |
1995-96 | Topps Stadium Club Beam Team | BT2 | -- |
1995-96 | Topps Stadium Club Beam Team Members Only | BT2 | -- |
1995-96 | Topps Stadium Club Members Only | 32 | -- |
1995-96 | Topps Stadium Club Members Only | 32 | -- |
1995-96 | Topps | 161 | -- |
1995-96 | Topps Rattle and Roll | R1 | -- |
1995-96 | Topps Whiz Kids | WK3 | -- |
1995-96 | Topps Gallery | 21 | -- |
1995-96 | Topps Gallery Player's Private Issue | 21 | -- |
1995-96 | Ultra | 192 | -- |
1995-96 | Ultra Gold Medallion | 192 | -- |
1995-96 | Ultra | 315 ENC | -- |
1995-96 | Ultra All-Rookie Team | 6 | -- |
1995-96 | Ultra All-Rookie Team Gold Medallion | 6 | -- |
1995-96 | Upper Deck | 160 | -- |
1995-96 | Upper Deck Electric Court | 160 | -- |
1995-96 | Upper Deck Electric Court | 160 | -- |
1995-96 | Upper Deck Electric Court Gold | 160 | -- |
1995-96 | Upper Deck | 207 | -- |
1995-96 | Upper Deck Electric Court | 207 | -- |
1995-96 | Upper Deck Electric Court Gold | 207 | -- |
1995-96 | Upper Deck | 348 SJ | -- |
1995-96 | Upper Deck Electric Court | 348 SJ | -- |
1995-96 | Upper Deck Electric Court Gold | 348 SJ | -- |
1995-96 | Upper Deck Special Edition | SE88 | -- |
1995-96 | Upper Deck Special Edition Gold | SE88 | -- |
Year | Brand | Number | Limited |
---|---|---|---|
1996-97 | Bowman's Best | 33 | -- |
1996-97 | Bowman's Best Refractors | 33 | -- |
1996-97 | Bowman's Best Atomic Refractors | 33 | -- |
1996-97 | Bowman's Best Cuts | BC3 | -- |
1996-97 | Bowman's Best Cuts | BC3 | -- |
1996-97 | Bowman's Best Cuts Refractors | BC3 | -- |
1996-97 | Bowman's Best Cuts Atomic Refractors | BC3 | -- |
1996-97 | Bowman's Best Cuts Atomic Refractors | BC3 | -- |
1996-97 | Bowman's Best Retro | TB20 | -- |
1996-97 | Bowman's Best Retro Refractors | TB20 | -- |
1996-97 | Bowman's Best Retro Atomic Refractors | TB20 | -- |
1996-97 | Bowman's Best Honor Roll G.Hill/J.Howard | HR9 | -- |
1996-97 | Bowman's Best Honor Roll Refractors G.Hill/J.Howard | HR9 | -- |
1996-97 | Bowman's Best Honor Roll Refractors G.Hill/J.Howard | HR9 | -- |
1996-97 | Bowman's Best Honor Roll Atomic Refractors G.Hill/J.Howard | HR9 | -- |
1996-97 | Collector's Choice | 352 | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 | C29 | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 Gold | C29 | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 | C29B | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 Gold | C29B | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 Silver Redemption | R29 | -- |
1996-97 | Collector's Choice Crash the Game Scoring 2 Gold Redemption | R29 | -- |
1996-97 | Collector's Mini Cards | M178 | -- |
1996-97 | Collector's Mini Cards Gold | M178 | -- |
1996-97 | Collector's Choice Stick-Ums 2 | S29 | -- |
1996-97 | E-X2000 | 79 | -- |
1996-97 | E-X2000 Credentials | 79 | #259/399 |
1996-97 | E-X2000 Star Date 2000 | 6 | -- |
1996-97 | Finest | 85 B | -- |
1996-97 | Finest Refractors | 85 B | -- |
1996-97 | Finest | 140 G | -- |
1996-97 | Finest Refractors | 140 G | -- |
1996-97 | Finest | 261 S | -- |
1996-97 | Finest | 261 S | -- |
1996-97 | Finest Refractors | 261 S | -- |
1996-97 | Flair Showcase Hot Shots | 10 | -- |
1996-97 | Flair Showcase Row 0 | 5 | -- |
1996-97 | Flair Showcase Row 1 | 5 | -- |
1996-97 | Flair Showcase Row 2 | 5 | -- |
1996-97 | Flair Showcase Legacy Collection Row 0 | 5 | #011/150 |
1996-97 | Flair Showcase Legacy Collection Row 1 | 5 | #013/150 |
1996-97 | Flair Showcase Legacy Collection Row 2 | 5 | #022/150 |
1996-97 | Fleer | 116 | -- |
1996-97 | Fleer Hardwood Leaders | 148 | -- |
1996-97 | Fleer All Stars | 297 | -- |
1996-97 | Fleer Franchise Futures | 4 | -- |
1996-97 | Fleer Total O | 3 | -- |
1996-97 | Hoops | 170 | -- |
1996-97 | Hoops | 333 CBG | -- |
1996-97 | Hoops Fly With | 2 | -- |
1996-97 | Hoops HIPnotized | H20 | -- |
1996-97 | Hoops Starting Five /Bullets | 29 | -- |
1996-97 | Metal | 106 | -- |
1996-97 | Metal | 240 MS | -- |
1996-97 | Metal Precious Metal | 240 MS | -- |
1996-97 | Metal Maximum Metal | 11 | -- |
1996-97 | Metal Molten Metal | 5 | -- |
1996-97 | Metal Net-Rageous | 4 | -- |
1996-97 | Metal Power Tools | 4 | -- |
1996-97 | SkyBox Premium | 127 | -- |
1996-97 | SkyBox Premium Rubies | 127 | -- |
1996-97 | SkyBox Premium | 245 | -- |
1996-97 | SkyBox Premium Rubies | 245 | -- |
1996-97 | SkyBox Premium Autographics | 30 | -- |
1996-97 | SkyBox Premium Autographics Blue | 30 | -- |
1996-97 | SkyBox Premium Close-Ups | CU3 | -- |
1996-97 | SkyBox Premium Net Set | 6 | -- |
1996-97 | SkyBox Premium Thunder and Lightning J.Howard/C.Webber | 10 | -- |
1996-97 | SP | 123 | -- |
1996-97 | SP Holoviews | PC40 | -- |
1996-97 | SP SPx Force Kemp/Rod/Barkley/Juwan | F2 | -- |
1996-97 | Topps Stadium Club | 98 | -- |
1996-97 | Stadium Club Class Acts C.Webber/J.Howard | CA4 | -- |
1996-97 | Topps Stadium Club Class Act Refractors C.Webber/J.Howard | CA4 | -- |
1996-97 | Topps Stadium Club Class Act Atomic Refractors C.Webber/J.Howard | CA4 | -- |
1996-97 | Topps Stadium Club Fusion | F18 | -- |
1996-97 | Topps Stadium Club Fusion Members Only | F18 | -- |
1996-97 | Topps Stadium Club Fusion Uncut | F18 | -- |
1996-97 | Topps Stadium Club High Risers | HR15 | -- |
1996-97 | Topps Stadium Club High Risers Members Only | HR15 | -- |
1996-97 | Topps Stadium Club Top Crop J.Howard/C.Barkley | TC7 | -- |
1996-97 | Topps Stadium Club Members Only 55 | 45 | -- |
1996-97 | Topps Stadium Club Members Only 55 | 45 | -- |
1996-97 | Topps | 137 | -- |
1996-97 | Topps Chrome | 137 | -- |
1996-97 | Topps Chrome Refractor | 137R | -- |
1996-97 | Topps Chrome Pro Files | PF12 | -- |
1996-97 | Topps Mystery Finest Bordered | M5 | -- |
1996-97 | Topps Mystery Finest Borderless | M5 | -- |
1996-97 | Topps Mystery Finest Bordered Refractor | M5 | -- |
1996-97 | Topps Mystery Finest Borderless Refractor | M5 | -- |
1996-97 | Topps Super Team Conference Winners Bordered | M5 | -- |
1996-97 | Topps Super Team Conference Winners Borderless | M5 | -- |
1996-97 | Topps Super Team Conference Winners Borderless | M5 | -- |
1996-97 | Topps Super Team Conference Winners Bordered Refractor | M5 | -- |
1996-97 | Topps Super Team Conference Winners Bordered Refractor | M5 | -- |
1996-97 | Topps NBA at 50 | 137 | -- |
1996-97 | Topps Pro Files | PF12 | -- |
1996-97 | UD3 | 37 | -- |
1996-97 | UD3 The Winning Edge | W11 | -- |
1996-97 | Ultra | 121 | -- |
1996-97 | Ultra Gold Medallion | G121 | -- |
1996-97 | Ultra Platinum Medallion | P121 | -- |
1996-97 | Ultra OTB | 127 | -- |
1996-97 | Ultra OTB | 127 | -- |
1996-97 | Ultra OTB Gold Medallion | 127 | -- |
1996-97 | Ultra OTB Platinum Medallion | P127 | -- |
1996-97 | Ultra Court Masters | 12 | -- |
1996-97 | Ultra Rising Stars | 5 | -- |
1996-97 | Ultra Rising Stars Error | 5 | -- |
1996-97 | Upper Deck Howard/Muresan/Web BW | 164 | -- |
1996-97 | Upper Deck | 312 | -- |
1996-97 | Upper Deck Predictor Scoring 2 | P20 | -- |
1996-97 | Upper Deck Predictor TV Cel Redemption 2 | TV20 | -- |
1996-97 | Z-Force | 95 | -- |
1996-97 | Z-Force ZUP | 176 | -- |
1996-97 | Z-Force Vortex | V4 | -- |
1996-97 | Z-Force Z-Cling | 95 | -- |
1997 | SPx | 50 | -- |
1997 | SPx Gold | 50 | -- |
1997 | SPx Holoview Heroes | H12 | -- |
1997 | Upper Deck Slam Dunk | SD15 | -- |
Year | Brand | Number | Limited |
---|---|---|---|
1997-98 | Bowman's Best | 34 | -- |
1997-98 | Bowman's Best Refractors | 34 | -- |
1997-98 | Bowman's Best Atomic Refractors | 34 | -- |
1997-98 | Collector's Choice | 352 | -- |
1997-98 | Collector's Choice | 352 | -- |
1997-98 | Collector's Choice Miniatures | M29 | -- |
1997-98 | Collector's Choice Stick Ums | S29 | -- |
1997-98 | Collector's Choice StarQuest | 63 | -- |
1997-98 | Collector's Choice StarQuest | 143 | -- |
1997-98 | E-X2001 | 32 | -- |
1997-98 | E-X2001 | 32 | -- |
1997-98 | E-X2001 Essential Credentials Now | 32 | #29/32 |
1997-98 | E-X2001 Essential Credentials Future | 32 | #21/49 |
1997-98 | Finest | 9 B | -- |
1997-98 | Finest Refractors | 9 B | -- |
1997-98 | Finest | 158 G | -- |
1997-98 | Finest Embossed | 158 G | -- |
1997-98 | Finest Refractors | 158 G | #089/289 |
1997-98 | Finest Embossed Refractors | 158 G | #45/74 |
1997-98 | Flair Showcase Row 0 | 64 | #1244/2000 |
1997-98 | Flair Showcase Row 0 | 64 | #1543/2000 |
1997-98 | Flair Showcase Row 1 | 64 | -- |
1997-98 | Flair Showcase Row 2 | 64 | -- |
1997-98 | Flair Showcase Row 2 | 64 | -- |
1997-98 | Flair Showcase Row 3 | 64 | -- |
1997-98 | Flair Showcase Legacy Collection Row 0 | 64 | #069/100 |
1997-98 | Flair Showcase Legacy Collection Row 1 | 64 | #060/100 |
1997-98 | Flair Showcase Legacy Collection Row 2 | 64 | #085/100 |
1997-98 | Flair Showcase Legacy Collection Row 3 | 64 | #079/100 |
1997-98 | Fleer | 125 | -- |
1997-98 | Fleer Crystal Collection | 125 | -- |
1997-98 | Fleer Tiffany Collection | 125 | -- |
1997-98 | Fleer | 207 | -- |
1997-98 | Fleer Crystal Collection | 207 | -- |
1997-98 | Fleer Tiffany Collection | 207 | -- |
1997-98 | Fleer Franchise Futures | 6 | -- |
1997-98 | Fleer Game Breakers J.Howard/C.Webber | 12 | -- |
1997-98 | Fleer Key Ingredients | 4 | -- |
1997-98 | Fleer Key Ingredients Gold | 4 | -- |
1997-98 | Fleer Total O | 3 | -- |
1997-98 | Fleer Zone | 8 | -- |
1997-98 | Hoops | 160 | -- |
1997-98 | Hoops | 328 | -- |
1997-98 | Hoops Frequent Flyer Club | FF19 | -- |
1997-98 | Hoops Frequent Flyer Club Upgrade | FF19 | -- |
1997-98 | Hoops Talkin' Hoops | TH29 | -- |
1997-98 | Metal Universe Championship | 11 | -- |
1997-98 | Metal Universe Championship Precious Metal Gems | 11 | #32/50 |
1997-98 | Metal Universe Championship All-Millenium Team | 18 | -- |
1997-98 | Metal Universe Gold Universe | 6 | -- |
1997-98 | Metal Universe | 33 | -- |
1997-98 | Metal Universe | 33 | -- |
1997-98 | Metal Universe Precious Metal Gems RED | 33 | #047/100 |
1997-98 | Metal Universe Precious Metal Gems GREEN | 33 | #007/100 |
1997-98 | Metal Universe Silver Slams | 9 | -- |
1997-98 | Metal Universe Titanium | 20 | -- |
1997-98 | SkyBox Premium | 58 | -- |
1997-98 | SkyBox Premium Ruby | 58 SR | #31/50 |
1997-98 | SkyBox Premium Autographics | 51 | -- |
1997-98 | SkyBox Premium Autographics Century Marks | 51 | #030/100 |
1997-98 | SkyBox Premium Jam Pack | JP7 | -- |
1997-98 | SP Authentic | 153 | -- |
1997-98 | SP Authentic Profiles 1 | P29 | -- |
1997-98 | SP Authentic Profiles 2 | P29 | -- |
1997-98 | SP Authentic Profiles 3 | P29 | #041/100 |
1997-98 | SP Authentic Sign of the Times | HW | -- |
1997-98 | SP Authentic BuyBack 94/5 | 14 94/5 | -- |
1997-98 | SP Authentic BuyBack 95/6 | 15 95/6 | -- |
1997-98 | SP Authentic BuyBack 95/6 AS | 16 95/6 | -- |
1997-98 | SPx | 49 | -- |
1997-98 | SPx | 49 | -- |
1997-98 | SPx Sky | 49 | -- |
1997-98 | SPx Bronze | 49 | -- |
1997-98 | SPx Silver | 49 | -- |
1997-98 | SPx Gold | 49 | -- |
1997-98 | SPx Grand Finale | 49 | #40/50 |
1997-98 | Stadium Club | 113 | -- |
1997-98 | Stadium Club | 113 | -- |
1997-98 | Stadium Club First Day Issue | 113 | -- |
1997-98 | Stadium Club One Of A Kind | 113 | #018/150 |
1997-98 | Stadium Club | 114 | -- |
1997-98 | Stadium Club First Day Issue | 114 | -- |
1997-98 | Stadium Club Co-Signers Juwan Howard/Tim Hardaway | CO7 | -- |
1997-98 | Stadium Club Co-Signers Juwan Howard/Clyde Drexler | CO9 | -- |
1997-98 | Stadium Club Triumvirate | T3A | -- |
1997-98 | Stadium Club Triumvirate | T3A | -- |
1997-98 | Stadium Club Triumvirate Luminescent | T3A | -- |
1997-98 | Stadium Club Triumvirate Illuminator | T3A | -- |
1997-98 | Stadium Club Triumvirate Illuminator | T3A | -- |
1997-98 | Topps | 27 | -- |
1997-98 | Topps O-Pee-Chee | 27 | -- |
1997-98 | Topps Minted in Springfield | 27 | -- |
1997-98 | Topps Autographs | 2 | -- |
1997-98 | Topps Rock Stars | RS7 | -- |
1997-98 | Topps Rock Stars Refractors | RS7 | -- |
1997-98 | Topps Topps 40 | T40-32 | -- |
1997-98 | Topps Topps 40 | T40-32 | -- |
1997-98 | Topps Chrome | 27 | -- |
1997-98 | Topps Chrome Refractors | 27 | -- |
1997-98 | Topps Chrome Topps 40 | T40-32 | -- |
1997-98 | Topps Chrome Topps 40 Refractors | T40-32 | -- |
1997-98 | Topps Chrome Topps 40 Refractors | T40-32 | -- |
1997-98 | UD3 AS | 26 AS | -- |
1997-98 | UD3 Season Ticket Autographs | JH | -- |
1997-98 | UD3 Season Ticket Autographs | JH | -- |
1997-98 | UD3 Season Ticket Trade Card | JHT | -- |
1997-98 | Ultra | 257 | -- |
1997-98 | Ultra Gold Medallion | 257G | -- |
1997-98 | Ultra Platinum Medallion | 257P | #034/100 |
1997-98 | Ultra Big Shots | 7 | -- |
1997-98 | Ultra Big Shots | 7 | -- |
1997-98 | Ultra Inside/Outside | 2 | -- |
1997-98 | Ultra Jam City | 11 | -- |
1997-98 | Ultra Jam City | 11 | -- |
1997-98 | Ultra Neat Feats | NF9 | -- |
1997-98 | Ultra Rim Rocker | RR2 | -- |
1997-98 | Ultra Sweet Deal | SD7 | -- |
1997-98 | Ultra Ultrabilities | 20 | -- |
1997-98 | Ultra Ultrabilities | 20 | -- |
1997-98 | Ultra Ultrabilities All-Star | 20 | -- |
1997-98 | Ultra Ultrabilities Superstar | 20 | -- |
1997-98 | Upper Deck CP | 169 CP | -- |
1997-98 | Upper Deck | 314 | -- |
1997-98 | Upper Deck Washington Wizards DM | 359 | -- |
1997-98 | Upper Deck Teammates | T57 | -- |
1997-98 | Upper Deck Ultimates | U11 | -- |
1997-98 | Upper Deck Holojams | 2 | -- |
1997-98 | Z-Force | 5 | -- |
1997-98 | Z-Force | 5 | -- |
1997-98 | Z-Force Rave | 5 | #307/399 |
1997-98 | Z-Force Rave | 5 | #358/399 |
1997-98 | Z-Force | 180 | -- |
1997-98 | Z-Force | 180 | -- |
1997-98 | Z-Force Rave | 180 | #326/399 |
1997-98 | Z-Force Rave | 180 | #018/399 |
1997-98 | Z-Force Super Rave | 180 | #007/50 |
1997-98 | Z-Force Fast Track | 4 | -- |
1997-98 | Z-Force Limited Access | 5 | -- |
1997-98 | Z-Force Zensations | 6 | -- |
1998 | Upper Deck Hardcourt | 50 | -- |
1998 | Upper Deck Hardcourt | 50 | -- |
1998 | Upper Deck Hardcourt High Court | H29 | #0950/1300 |
1998 | Upper Deck Hardcourt Home Court Advantage | 50 | -- |
1998 | Upper Deck Hardcourt Home Court Advantage Plus | 50 | #374/500 |
Year | Brand | Number | Limited |
---|---|---|---|
1998-99 | Black Diamond | 89 | -- |
1998-99 | Black Diamond Double Diamond | 89 | #1740/3000 |
1998-99 | Black Diamond Triple Diamond | 89 | #0694/1000 |
1998-99 | Bowman's Best | 81 | -- |
1998-99 | Bowman's Best Atomic Refractors | 81 | #021/100 |
1998-99 | Bowman's Best Atomic Refractors | 81 | #089/100 |
1998-99 | Bowman's Best Mirror Image J.Williams/J.Howard | MI13 | -- |
1998-99 | Bowman's Best Mirror Image J.Williams/J.Howard | MI13 | -- |
1998-99 | Bowman's Best Mirror Image J.Williams/J.Howard Refractor | MI13 | #039/100 |
1998-99 | Bowman's Best Mirror Image J.Williams/J.Howard Refractor | MI13 | #031/100 |
1998-99 | Bowman's Best Mirror Image J.Williams/J.Howard Atomic Refractor | MI13 | #16/25 |
1998-99 | E-X Century | 34 | -- |
1998-99 | E-X Century Essential Credentials Future | 34 | #43/57 |
1998-99 | E-X Century Essential Credentials Now | 34 | #15/34 |
1998-99 | Finest No Protector | 6 | -- |
1998-99 | Finest | 6 | -- |
1998-99 | Finest | 6 | -- |
1998-99 | Finest No Protectors Refractors | 6 | -- |
1998-99 | Finest Refractors | 6 | -- |
1998-99 | Finest Arena Stars | AS15 | -- |
1998-99 | Flair Showcase Row 1 | 42 | -- |
1998-99 | Flair Showcase Row 2 | 42 | -- |
1998-99 | Flair Showcase Row 3 | 42 | -- |
1998-99 | Flair Showcase Row 1 Legacy | 42 | #20/99 |
1998-99 | Flair Showcase Row 2 Legacy | 42 | #07/99 |
1998-99 | Flair Showcase Row 3 Legacy | 42 | #66/99 |
1998-99 | Fleer | 5 | -- |
1998-99 | Fleer Brilliants | 97 | -- |
1998-99 | Fleer Brilliants | 97 | -- |
1998-99 | Fleer Brilliants Blue | 97B | -- |
1998-99 | Fleer Brilliants Blue | 97B | -- |
1998-99 | Fleer Brilliants Gold | 97G | #24/99 |
1998-99 | Fleer Brilliants 24-Karat Gold | 97TG | #14/24 |
1998-99 | Fleer Vintage '61 | 5 | -- |
1998-99 | Fleer Vintage '61 Classic | 5 | #16/61 |
1998-99 | Hoops | 109 | -- |
1998-99 | Hoops Shout Outs | 30 | -- |
1998-99 | Metal Universe | 5 | -- |
1998-99 | Metal Universe Precious Metal Gems | 5 | #33/50 |
1998-99 | Metal Universe Big Ups | 13 | -- |
1998-99 | SkyBox Molten Metal | 109 | -- |
1998-99 | SkyBox Molten Metal Fusion | 9 | -- |
1998-99 | SkyBox Titanium Molten Metal Fusion | 9 | -- |
1998-99 | SkyBox Titanium Molten Metal Fusion | 9 | -- |
1998-99 | SkyBox Molten Metal Xplosion | 9 | -- |
1998-99 | SkyBox Premium | 4 | -- |
1998-99 | SkyBox Premium Autographics Black | 57 | -- |
1998-99 | SkyBox Premium Autographics Blue | 57 | #39/50 |
1998-99 | SkyBox Premium Net Set | 12 | -- |
1998-99 | SkyBox Thunder | 125 | -- |
1998-99 | SP Authentic | 88 | -- |
1998-99 | SP Authentic Sign of the Times Bronze | HW | -- |
1998-99 | SP Authentic Sign of the Times Bronze | HW | -- |
1998-99 | SP Authentic Redemption Card | T8 | -- |
1998-99 | SPx Finite | 76 | #02819/10000 |
1998-99 | SPx Finite Radiance | 76 | #2681/5000 |
1998-99 | SPx Finite Spectrum | 76 | #350/350 |
1998-99 | SPx Finite Spectrum | 76 | #223/350 |
1998-99 | SPx Finite Star Power | 92 | #1072/5400 |
1998-99 | SPx Finite Star Power Radiance | 92 | #1998/2700 |
1998-99 | SPx Finite Star Power Radiance | 92 | #1388/2700 |
1998-99 | SPx Finite Star Power Spectrum | 92 | #223/250 |
1998-99 | SPx Finite TF | 195 | #0572/3390 |
1998-99 | SPx Finite TF Radiance | 195 | #0501/1130 |
1998-99 | SPx Finite TF Radiance | 195 | #0529/1130 |
1998-99 | SPx Finite TF Spectrum | 195 | #32/50 |
1998-99 | Stadium Club | 183 | -- |
1998-99 | Stadium Club First Day Issue | 183 | #124/200 |
1998-99 | Stadium Club One Of A Kind | 183 | #098/150 |
1998-99 | Stadium Club Chrome | SCC13 | -- |
1998-99 | Stadium Club Chrome | SCC13 | -- |
1998-99 | Stadium Club Chrome Refractors | SCC13 | -- |
1998-99 | Stadium Club Chrome Refractors | SCC13 | -- |
1998-99 | Stadium Club Chrome Refractors | SCC13 | -- |
1998-99 | Topps | 155 | -- |
1998-99 | Topps East/West J.Howard/C.Webber | EW11 | -- |
1998-99 | Topps East/West Refractors J.Howard/C.Webber | EW11 | -- |
1998-99 | Topps Chrome | 155 | -- |
1998-99 | Topps Chrome | 155 | -- |
1998-99 | Topps Chrome Refractor | 155 | -- |
1998-99 | UD Choice | 153 | -- |
1998-99 | UD Choice | 153 | -- |
1998-99 | UD Choice Preview | 153 | -- |
1998-99 | UD Choice Preview | 153 | -- |
1998-99 | UD Choice Reserve | 153 | -- |
